- Pick up from our Jamuna/Bashundhara Shop
To pick up today
Free
Honor Pad X9 will be launched in July 2023. The Pad X9 launched with a model number unknown. Firstly, Its dimensional measure is 267.3 x 167.4 x 6.9 mm and its weight is 495 in grams. Secondly, the display of the Pad X9 is an 11.5-inch TFT LCD panel with a 1200 x 2000 pixels resolution. The display is protecting from the unknown. Thirdly and most importantly, It is powered by Qualcomm SM6225 Snapdragon 685 (6 nm) and runs with Android 13. Moreover, it has an Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) CPU.
৳ 23,500.00
To pick up today
Free
Payment Methods:
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, July 06 |
---|---|---|
Status | Available. Released 2023, July 06 |
Body | Dimensions | 267.3 x 167.4 x 6.9 mm (10.52 x 6.59 x 0.27 in) |
---|---|---|
Weight | 495 g or 499 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM (cellular model only) |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.5 inches, 376.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
Platform | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS – cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh |
---|---|---|
Charging | 22.5W wired |
Misc | Colors | Space Gray |
---|---|---|
Tests | Display | 1603:1 contrast ratio, 452 nits max brightness (measured) |
---|---|---|
Loudspeaker | -23.5 LUFS (Very good) | |
Battery (new) |
Active use score 13:17h
|
No account yet?
Create an Account