- Pick up from our Jamuna/Bashundhara Shop
To pick up today
Free
৳ 8,900.00
To pick up today
Free
Payment Methods:
Physical Specification
| Weight | Earbuds: 4.73 ± 0.2 g Charging case: 39.57 ± 1 g Total: 49.02 ± 1 g |
|---|---|
| Dimensions | Earbuds: 31*20.6*24.2mm Charging case: 65.4*52.4*25.3mm |
Connectivity
| Microphone | 3 mics per side (6 in total) |
|---|---|
| Audio Driver Type | 11mm woofer + 6mm tweeter |
| Communication Technology | Bluetooth 5.4 |
Main Feature
| Features | OnePlus 3D Audio Sound Master EQ Golden Sound 47ms Low Latency AI Translation Voice Assistant Shortcut Find My Earbuds Double-Tap for Camera Control Compatibility with HeyMelody App OTA Updates |
|---|---|
| Frequency | 15Hz~40KHz |
| IP Rating | IP55 |
| Impedance | 18Ω ± 15% 10Ω ± 15% |
| Signal/Noise | Up to 55dB |
| Sound level/Sensitivity | 96.5dB |
Battery
| Duration | Earbuds: about 50 minutes Earbuds + Case: about 80 minutes |
|---|---|
| Fast Charge | Earbuds: 10 minutes charge for 3.5 hours playback Earbuds + Case: 10 minutes charge for 11 hours playback |
| Battery Life | Playback (ANC Off, 50% volume, AAC) Earbuds: 11 hours Earbuds + Case: 45 hoursPlayback (ANC On, 50% volume, AAC) Earbuds: 6 hours Earbuds + Case: 24 hours Playback (ANC Off, 50% volume, LHDC) Playback (ANC On, 50% volume, LHDC) Talk Time (ANC Off, 50% volume, HFP) Talk Time (ANC On, 50% volume, HFP) |
| Charge Input | USB Type-C |
| Battery Capacity | Earbuds: 62 mAh Charging Case: 530 mAh |
No account yet?
Create an Account