- Pick up from our Jamuna/Bashundhara Shop
To pick up today
Free
Pre-book the [TAB] while stocks last !
৳ 46,000.00 – ৳ 68,000.00Price range: ৳ 46,000.00 through ৳ 68,000.00
To pick up today
Free
Payment Methods:
| Brand name | Oppo |
| Model | Pad 3 |
| Announced | Monday, 25 November 2024 |
| Released | Friday, 29 November 2024 |
| Status | Available |
| Height | 257.8 mm (10.15 inch) |
| Width | 189.1 mm (7.44 inch) |
| Thickness | 6.3 mm (0.25 inch) |
| Weight | 533 g (18.80 oz) |
| Colors | Blue, Purple, Silver color |
| Design features | Stylus Support |
| Display type | IPS LCD |
| Display size | 11.61 inch |
| Resolution | 2000 × 2800 pixels |
| Refresh rate | 144Hz |
| Pixel density | 296 ppi |
| Screen-to-body ratio | ≈ 84.4% |
| Peak brightness | 700 cd/m² |
| Touch screen | Â Yes |
| Bezel-less display | Â No |
| Features | 1 billion colors Capacitive Touchscreen Multi-touch display |
| Chipset | MediaTek Dimensity 8350 |
| CPU cores | 8 |
| CPU technology | 4 nm |
| CPU max speed | 3350 MHz |
| CPU architecture | 64-bit |
| Microarchitecture | 4x 3.35 GHz – Cortex-A715 4x 2.2 GHz – Cortex-A510 |
| Memory type | LPDDR5X |
| GPU | ARM Mali-G615 MC6 |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB |
| Variants | 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM |
| Storage Type | UFS 3.1 |
| Expandable Storage | Â No |
| Operating system | Android 15Â (Vanilla Ice Cream) |
| User interface | ColorOS 15 |
| Camera support | Â Yes |
| Single camera | 8 MP |
| Flash support | Â Yes |
| Flash type | LED Flash |
| Video support | Â Yes |
| Video resolution | 2160p @ 30 fps |
| Video features | Gyro-EIS |
| Camera support | Â Yes |
| Single camera | 8 MP |
| Video support | Â Yes |
| Video resolution | 1080p @ 30 fps |
| Capacity | 9520 mAh |
| Wired charging speed | 67W |
| Cellular connectivity | Â No |
| Wi-Fi support |  Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band |
| Bluetooth | Â Yes, v5.4 |
| USB ports | USB Type-C 3.2 USB On-The-Go |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Â No |
| NFC support | Â No |
| Loudspeaker | Â Yes |
| Headphone jack | Â No |
| Audio type | 24-bit/192kHz Hi-Res audio, Quad Speakers, Stereo speakers |
| Radio FM | Â No |
| Sensors | Accelerometer Compass Gyroscope Proximity sensor (Accessories only) |
| Special features | Accessory connector Quick Charge Universal Fast Charging Specification (UFCS) USB Power Delivery |
No account yet?
Create an Account